<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ptomar.com</title>
	<atom:link href="http://www.ptomar.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ptomar.com/blog</link>
	<description>think another way</description>
	<lastBuildDate>Fri, 21 Oct 2011 06:14:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Marquee with working hyperlinks</title>
		<link>http://www.ptomar.com/blog/?p=96</link>
		<comments>http://www.ptomar.com/blog/?p=96#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[marquee]]></category>
		<category><![CDATA[marquee with hyperlinl]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://www.ptomar.com/blog/?p=96</guid>
		<description><![CDATA[Here is an example of a marquee with hyperlinks in it. A very simple example of a scrolling marquee with hyperlink: &#60;marquee LOOP="infinite" behavior="scroll" direction="left" width="20%" scrollamount=5 scrolldelay=85 truespeed &#62; &#60;a href="http://www.ptomar.com" &#62;http://www.ptomar.com/&#60;/a&#62; &#60;/marquee&#62; I have just added some script to the scrolling items in a marquee just to give some manipulation to the links, [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Support Anna, Deport Corruption&#8221;</title>
		<link>http://www.ptomar.com/blog/?p=82</link>
		<comments>http://www.ptomar.com/blog/?p=82#comments</comments>
		<pubDate>Fri, 08 Apr 2011 07:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Anna Hazare]]></category>
		<category><![CDATA[deport corruption]]></category>
		<category><![CDATA[Jan Lokpal Bill]]></category>
		<category><![CDATA[RTI]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=82</guid>
		<description><![CDATA[He gave RTI, He&#8217;ll give Jan Lokpal Bill. Know him more at http://www.annahazare.org/ WHAT IS JAN LOKPAL BILL? Salient features of Jan Lokpal Bill: An institution called LOKPAL at the centre and LOKAYUKTA in each state will be set up Like Supreme Court and Election Commission, they will be completely independent of the governments. No [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Krishi Expo 2011 18th to 20th February, 2011</title>
		<link>http://www.ptomar.com/blog/?p=72</link>
		<comments>http://www.ptomar.com/blog/?p=72#comments</comments>
		<pubDate>Fri, 11 Feb 2011 07:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Technology]]></category>
		<category><![CDATA[agrarian community]]></category>
		<category><![CDATA[International Krishi Expo 2011]]></category>
		<category><![CDATA[Kisan mela]]></category>
		<category><![CDATA[Sankalp Samaj Sewa Sansthan]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=72</guid>
		<description><![CDATA[Sankalp Samaj Sewa Sansthan, Jaipur, Rajasthan, India is organising an International Krishi Expo 2011 during 18th to 20th Feb, 2011 at Bhawani Niketan Ground, Sikar Road, Jaipur, Rajasthan, for the agrarian community with following aims: Disseminate information about new technology and best farming practices. Demonstrate new farm implements. Make aware for various Govt. schemes (RKVY, [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th  All-India Krishi Vigyan Kendra Conference-2010</title>
		<link>http://www.ptomar.com/blog/?p=47</link>
		<comments>http://www.ptomar.com/blog/?p=47#comments</comments>
		<pubDate>Sat, 25 Dec 2010 08:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Technology]]></category>
		<category><![CDATA[All-India Krishi Vigyan Kendra Conference-2010]]></category>
		<category><![CDATA[Kissan Bandhus]]></category>
		<category><![CDATA[progressive farmers]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=47</guid>
		<description><![CDATA[Fifth All-India Krishi Vigyan Kendra Conference-2010 was organised at Mohanlal Sukhadia University auditorium, Udaipur, Rajasthan, India during 22-24 December, 2010. The Indian Council of Agricultural Research and Maharana Pratap Agricultural University, Udaipur jointly organized the conference with the theme, “Development of entrepreneurship among farmers”. In addition to technical sessions, an exhibition on entrepreneurship in agriculture [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reporting System of KVKs (Any Time KVK &#8211; ATK)</title>
		<link>http://www.ptomar.com/blog/?p=39</link>
		<comments>http://www.ptomar.com/blog/?p=39#comments</comments>
		<pubDate>Tue, 24 Aug 2010 09:24:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Technology]]></category>
		<category><![CDATA[ATK]]></category>
		<category><![CDATA[ICAR new initiative]]></category>
		<category><![CDATA[Online Reporting System of KVKs]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=39</guid>
		<description><![CDATA[ICAR has recently launched its new initiative to manage activities of KVKs, online reporting system for KVKs. This online reporting system is a part of ‘Any Time KVK’ (ATK), an intranet service of Agricultural Extension Division, ICAR’s portal ‘Wagon Wheel Windows’. This ATK software is developed by Agricultural Extension Division, ICAR in collaboration with VLH [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Krishi Vigyan Kendra (KVK)</title>
		<link>http://www.ptomar.com/blog/?p=17</link>
		<comments>http://www.ptomar.com/blog/?p=17#comments</comments>
		<pubDate>Tue, 04 May 2010 07:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture Technology]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agrotech]]></category>
		<category><![CDATA[ICAR]]></category>
		<category><![CDATA[Krishi Vigyan Kendra]]></category>
		<category><![CDATA[KVK]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=17</guid>
		<description><![CDATA[What is a Krishi Vigyan Kendra? Indian Council of Agricultural Research (ICAR) is an autonomous organisation under the Department of Agricultural Research and Education, Ministry of Agriculture, Government of India and is the main organisation for coordinating, guiding and managing research and education in agriculture including horticulture, fisheries and animal sciences in India. The Krishi [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=17</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Scale Factor in &#8216;C&#8217; programming</title>
		<link>http://www.ptomar.com/blog/?p=11</link>
		<comments>http://www.ptomar.com/blog/?p=11#comments</comments>
		<pubDate>Mon, 01 Feb 2010 09:24:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[C language]]></category>
		<category><![CDATA[Pointers]]></category>
		<category><![CDATA[scale factor]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=11</guid>
		<description><![CDATA[Pointers in a programming language like &#8216;C/C++&#8217; are the basis of the whole data structures used throughout the programming. But while playing with pointer codes there is a increment or decrement factor in memory addresses to be considered &#8216;scale factor&#8217;. What is a scale factor actually? A scale factor is an increment or decrement given [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Hide/Unhide Account in Windows XP</title>
		<link>http://www.ptomar.com/blog/?p=10</link>
		<comments>http://www.ptomar.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Administer XP]]></category>
		<category><![CDATA[Hide/Unhide Account in Windows XP]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=10</guid>
		<description><![CDATA[Thanks to internet and blogging! I got a laptop for assistance which had Administrator account hidden by mistake and was unable to find the solution but as always bloggers have everything found, I got the solution on internet and the problem was rectified. It was just simple to run &#8220;HKEY_LOCAL_MACHINE\SOFTWARE\Microsoft\Windows NT\CurrentVersion\Winlogon\SpecialAccounts\UserList&#8221; from the start menu [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>PHP Fatal error: Cannot redeclare some functions() (previously declared in /&#8230;./ :4) in /&#8230;/.php on line 3</title>
		<link>http://www.ptomar.com/blog/?p=9</link>
		<comments>http://www.ptomar.com/blog/?p=9#comments</comments>
		<pubDate>Fri, 06 Jun 2008 11:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[() (previously declared]]></category>
		<category><![CDATA[Cannot redeclare]]></category>
		<category><![CDATA[on line]]></category>
		<category><![CDATA[PHP Fatal error]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=9</guid>
		<description><![CDATA[To solve this type of fatal error in PHP, check the PHP code properly on the function declaring page and calling page. If there is anything wrong correct it and it will work. I also had the same kind of problem but after checking and removing improper, duplicate code and also checking nesting of code [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recovering corrupt XP OS</title>
		<link>http://www.ptomar.com/blog/?p=8</link>
		<comments>http://www.ptomar.com/blog/?p=8#comments</comments>
		<pubDate>Fri, 11 Apr 2008 14:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[BOOTABLE FLOPPY DISKS]]></category>
		<category><![CDATA[Corrupted]]></category>
		<category><![CDATA[DOS bootable files]]></category>
		<category><![CDATA[I386\WINNT.EXE]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[OS precaution]]></category>
		<category><![CDATA[partition]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=8</guid>
		<description><![CDATA[Have you ever gone through a corrupt XP Windows operating system. It is sometimes when we found our OS is not working and we are unable to start computer. Of course you can boot your system with a bootable floppy disk or Recovery CD of operating system if available. But sometimes either you don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>67</slash:comments>
		</item>
		<item>
		<title>New from Google &gt;&gt; Google App Engine</title>
		<link>http://www.ptomar.com/blog/?p=5</link>
		<comments>http://www.ptomar.com/blog/?p=5#comments</comments>
		<pubDate>Tue, 08 Apr 2008 09:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Bigtable]]></category>
		<category><![CDATA[Campfire One]]></category>
		<category><![CDATA[GFS]]></category>
		<category><![CDATA[Google Accounts]]></category>
		<category><![CDATA[Google App Engine]]></category>
		<category><![CDATA[Google's building blocks]]></category>
		<category><![CDATA[Python programming language]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=5</guid>
		<description><![CDATA[Google just launched (Campfire One, 8 April, 2008) a free preview release of Google App Engine for developers to run their web applications on Google&#8217;s infrastructure. It is designed so that developers would be able to write web applications using Google&#8217;s building blocks technology. It is a good step by Google to give access to [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP&#8217;s new Mini-notebook PC (HP 2133 Mini-Note PC)</title>
		<link>http://www.ptomar.com/blog/?p=4</link>
		<comments>http://www.ptomar.com/blog/?p=4#comments</comments>
		<pubDate>Tue, 08 Apr 2008 06:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Absolute Software’s Computrace]]></category>
		<category><![CDATA[HP 2133 Mini-Note PC]]></category>
		<category><![CDATA[HP 3D DriveGuard]]></category>
		<category><![CDATA[HP DuraKeys]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=4</guid>
		<description><![CDATA[HP just introduced a new Mini-notebook PC (HP 2133 Mini-Note PC) for educational purposes for schools with a starting price of US $500. Equipped with many advanced features like wireless, multimedia and security capabilities that allows learn anywhere be in class room, at home or during field trips. The main features of the Mini-notebook that [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A variable in programming</title>
		<link>http://www.ptomar.com/blog/?p=3</link>
		<comments>http://www.ptomar.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=3</guid>
		<description><![CDATA[Variable is a term used in every programming language. Variable can be defined as a name or pointer to a memory address where the data is stored. Since the memory address is in hexadecimal form and difficult to remember, so the concept of variables. It works same as postal address of someone&#8217;s home. Local vs [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My first post!</title>
		<link>http://www.ptomar.com/blog/?p=1</link>
		<comments>http://www.ptomar.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 17 Mar 2008 11:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://ptomar.com/blog/?p=1</guid>
		<description><![CDATA[Starting a blog is not only connects with the world on the internet but also provides opportunity to use it commercially for earning revenues. I heard a lot about blogs these days. The different categories of blogs are running on the web and a huge amount of information is available on these blogs. Some people [...]]]></description>
		<wfw:commentRss>http://www.ptomar.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

